Advantages
EFI-P in 3D perspective
Technical specifications
Electrical data
Type / Typ | EFI-P2 Instantaneous | EFI-P4 Instantaneous |
---|---|---|
Rated Voltage Un | 230 / 240 V AC | 400/415V AC |
Rated current In | 16, 25, 40, 63, 80A | 16, 25, 40, 63, 80A |
Rated frequency fn | 50/60Hz | 50/60Hz |
Rated insulation voltage Ui | 440V | 440V |
Rated impulse withstand voltage (1,2/50μs) | 4kV | 4kV |
Peak withstand current (8/20μs) | 400A | 400A |
Electrical isolation | >4mm contact space | |
Rated residual operating current I∆n | 0,03; 0,1; 0,3 & 0,5A | 0,03; 0,1; 0,3 & 0,5A |
Rated conditional short-circuit current Icn | 10kA | 10kA |
Rated making and breaking capacity Im | 800A | 630A (EFI-P4 63A) & 800A (EFI-4 80A) |
Max back-up fuse for short circuit protection | 80A gG | 63A gG (EFI-P4 63A) & 80A gG (EFI-4 80A) |
Voltage range test circuit | 150-264V | 150-264V |
Min. operating voltage | voltage independent | voltage independent |
Insulating class | B | B |
Standards | IEC/EN 61008 | IEC/EN 61008 |
Mechanical Endurance | > 10.000 cycles | > 10.000 cycles |
Electrical endurance | > 4.000 cycles | > 4.000 cycles |
Shock resistance | acc to IEC/EN 61008-1 | acc to IEC/EN 61008-1 |
Resistance to vibrations acc. To IEC 60068-2-7 | 5g (10, 60 & 500Hz) | 5g (10, 60 & 500Hz) |
Mechanical data
Type / Typ | EFI-P2 Instantaneous | EFI-P4 Instantaneous |
---|---|---|
Frame size | 45mm | 45mm |
Device height | 68mm (DIN rail acc to EN6071) | 68mm (DIN rail acc to EN6071) |
Device width | 36mm (2 x Module units) | 72mm (4 x Module Units) |
Degree of protection | IP20 | IP20 |
Upper and lower terminals | open mounted/lift terminals | open mounted/lift terminals |
Terminal capacity | 1-25mm2 | 1-25mm2 |
Terminal screw | M5 (Pozidrive PZ2) | M5 (Pozidrive PZ2) |
Terminal torque | max 3Nm | max 3Nm |
Busbar thickness | 0,8 - 2 mm | 0,8 - 2 mm |
Operating temperature | -25°C ... +55°C | -25°C ... +55°C |
Storage and transport temperature | -40°C ... +70°C | -40°C ... +70°C |
Resistance to climatic conditions | IEC/EN 61008 | IEC/EN 61008 |
Contact position indicator | mechanical red/green | mechanical red/green |
Mounting position | any | any |
Mounting on the rail | 35mm acc to EN50022 | 35mm acc to EN50022 |
Supply possibility | top or bottom | top or bottom |
Power dissipation
In [A] | EFI-P2 P/pole [W] | EFI-P4 P/pole [W] |
---|---|---|
16 | 0,46 - 0,51 | 0.48 - 0.62 |
25 | 1,22 - 1,27 | 1,27 - 1,52 |
40 | 3,48 - 3,72 | 4,14 - 5,00 |
63 | 2,14 - 2,58 | 2,45 - 3,00 |
80 | 3,53 - 3,82 |
Manufacturing process
Quote submitted
Your inquiry has been submited and is being processed. We will contact you shortly.
Unable to process
There has been error processing your request. Please refresh this page and try again.
Processing
Your inquiry is being processed